|
|
|
|
Don't Miss Any Special Deals - Sign Up To Our Newsletter!
| |||||||||||||||
| CLICK HERE FOR A FULL LIST OF ALL NICOLAS TRUDGIAN PRINTS BY TITLE |
|
JG7
Country : Germany
| Nicolas Trudgian JG7 Aviation Art Prints Aviation Art |
|
| Text for the above items : |
Return of the Hunters by Nicolas Trudgian. Messerschmitt Me262s of JG7 race back to their base at Brandenburg after intercepting a USAAF bomber raid on Munich, and Luftwaffe air bases in the area. Below them a B-26 has crash-landed in the fields still covered with a sprinkling of late winter snow. In the distance the afternoon sun glistens on the Bavarian Alpine mountains. < |
| JG7 Aircraft details |
![]() Me262 Manufacturer : Messerschmitt Built : 1400 | Me262 The Messerschmitt Me-262 Swallow, a masterpiece of engineering, was the first operational mass-produced jet to see service. Prototype testing of the airframe commenced in 1941 utilizing a piston engine. General Adolf Galland, who was in charge of the German Fighter Forces at that time, pressured both Goring and Hitler to accelerate the Me-262, and stress its use as a fighter to defend Germany from Allied bombers. Hitler, however, envisioned the 262 as the aircraft which might allow him to inflict punishment on Britain. About 1400 Swallows were produced, but fortunately for the Allies, only about 300 saw combat duty. While the original plans for the 262 presumed the use of BMW jet engines, production Swallows were ultimately equipped with Jumo 004B turbojet engines. The wing design of the 262 necessitated the unique triangular hull section of the fuselage, giving the aircraft a shark-like appearance. With an 18 degree swept wing, the 262 was capable of Mach .86. The 262 was totally ineffective in a turning duel with Allied fighters, and was also vulnerable to attack during take off and landings. The landing gear was also suspect, and many 262s were destroyed or damaged due to landing gear failure. Despite its sleek jet-age appearance, the 262 was roughly manufactured, because Germany had lost access to its normal aircraft assembly plants. In spite of these drawbacks the 262 was effective. For example, on April 7, 1945 a force of sixty 262s took on a large force of Allied bombers with escort fighters. Armed with their four nose-mounted cannons, and underwing rockets the Swallows succeeded in downing or damaging 25 Allied B-17s on that single mission. While it is unlikely that the outcome of the War could have been altered by an earlier introduction or greater production totals for this aircraft, it is clear to many historians that the duration of the War might have been drastically lengthened if the Me-262 had not been too little too late. |
| JG7 Pilot and aircrew signature details |
![]() ![]() Oberst Hermann Buchner Our estimated value of this signature : £65 Died : 2005 | Oberst Hermann Buchner Hermann Buchner was born in Salzburg, Austria, 30th October 1919. Hermann Buchners first combat role was ground attack. After 215 combat missions he was badly injured when his Me109 exploded at 22,000ft. Returning to action in 1943, he flew a further 200 missions before again being wounded. Back in action a third time, he fought in the Crimea and Romania. After 500 ground attack missions he transferred to join Nowotny, the Me262 jet trials unit, and then 9./JG7. He was the first jet pilot in history to score a victory. Hermann Buchner had 58 air victories plus 48 tanks, numerous trucks and anti-aircraft units. He was awarded the Knights Cross in July 1944. Hermann Buchner died in Lorsching, 1st December 2005, aged 86. |
![]() ![]() Oberleutnant Adolf Glunz Our estimated value of this signature : £65 Died : 2002 | Oberleutnant Adolf Glunz Adolf Glunz served with 4/JG-52 on both the Channel Coast and then in Russia. Returning to the English Channel with II./JG-25 he became one of the most successful fighter pilots on the Western Front. Adolf Glunz saw combat continuously right up to the war end and, remarkably, was never shot down or wounded in over 574 missions, many whilst flying the Fw190. Awarded the Knight's Cross in 1943, he acheived a personal score of 71 victories. He died 1st August 2002. |
![]() ![]() Oberleutnant Erwin Leykauf Our estimated value of this signature : £45 | Oberleutnant Erwin Leykauf Born in January 1918, Erwin Leykauf learned to fly at glider school and Luftkriegschule, before being called up to fly at the beginning of the war. He flew with JG21 at the beginning of the Battle of Britain, which soon became JG54 where he scored his first 7 victories. Transferring to the Balkans and later the Eastern Front he was forced into an emergency landing behind enemy lines during Operation Barbarossa, eventually making his way back to rejoin his unit. On the night of 22nd - 23rd June 1942, he claimed 6 victories in less than one hour. In August 1943, Leykauf began converting with JG54 to the Fw190 fighter. At the end of the war he was with JG7, flying the Me262, although he did not get a chance to fly any missions on the jet fighter. Erwin was awarded the Iron Cross I and II and his victories had climbed to 33. |
![]() ![]() Leutnant Siegfried Muller Our estimated value of this signature : £55 | Leutnant Siegfried Muller Born in 1924, Siegfried Muller first flew with JG1 Molders in the south of France. In 1943 he took part in the air battles over Salerno and Monte Cassino. He joined IV./JG3 Udet in June 1944, where he was promoted to Staffelkapitan of 16 Staffel /IV Sturm Gruppe flying heavily armoured Fw190s. With this Gruppe he took part in the Ardennes Offensive and on 1st January 1945, Operation Bodenplatte. At the end of the war he was attached to JG7 for training on the Me262 jet fighter. Awarded the Iron Cross 1 and 2, he scored 17 victories, including 9 four-engined bombers. |
![]() ![]() Hauptmann Ernst Wilhelm Reinert Our estimated value of this signature : £70 Died : 2007 | Hauptmann Ernst Wilhelm Reinert Ernst Wilhelm Reinert flew with JG77, before transferring to the Eastern Front in 1941. He was posted to Tunisia in January 1943 where he became the most successful Luftwaffe Ace in North Africa during that period. On January 2nd 1945 he was given the leadership of IV./JG27. In March he transferred to III./JG7 flying the Me262. In his 715 missions Reinert scored 174 aerial victories. he was awarded the Knight's Cross with Oak Leaves and Swords. Born 2nd February 1919 in Lindenthal, died 5th September 2007. |
![]() ![]() Major Erich Rudorffer Our estimated value of this signature : £70 Died : 2016 | Major Erich Rudorffer Erich Rudorffer was born on November 1st 1917 in the town of Zwickau in Saxony. Erich Rudorffer joined the Luftwaffes I./JG2 Richthofen in November 1939, and was soon flying combat patrols in January 1940 and was assigned to I/JG 2 Richthofen with the rank of Oberfeldwebel. He took part in the Battle of France, scoring the first of his many victories over a French Hawk 75 on May 14th, 1940. He went on to score eight additional victories during the Battle of France and the Battle of Britain. Rudorffer recalled an incident in August 1940 when he escorted a badly damaged Hurricane across the Channel - ditching in the English Channel was greatly feared by pilots on both sides. As fate often does, Rudorffer found the roles reversed two weeks later, when he was escorted by an RAF fighter after receiving battle damage. By May 1st 1941 Rudorffer had achieved 19 victories, which led to the award of the Knights Cross. In June 1941 Rodorffer became an Adjutant of II./JG2. In 1942 Rudorffer participated in Operation Cerberus (known as the Channel Dash) and flew over the Allied landings at Dieppe. Erich Rudorffer along with JG2 was transferred to North Africa in December 1942. It was in North Africa that Rudorffer showed his propensity for multiple-victory sorties. He shot down eight British aircraft in 32 minutes on February 9th 1943 and seven more in 20 minutes six days later. After scoring a total of 26 victories in Tunisia, Rudorffer returned to France in April 1943 and was posted to command II./JG54 in Russia, after Hauptmann Heinrich Jung, its Kommodore, failed to return from a mission on July 30th 1943. On August 24th 1943 he shot down 5 Russian aircraft on the first mission of the day and followed that up with three more victories on the second mission. He scored seven victories in seven minutes on October 11th but his finest achievement occurred on November 6th when in the course of 17 minutes, he shot down thirteen Russian aircraft. Rudorffer became known to Russian pilots as the fighter of Libau. On October 28th 1944 while about to land, Rudorffer spotted a large formation of Il-2 Sturmoviks. He quickly aborted the landing and moved to engage the Russian aircraft. In under ten minutes, nine of the of the II-2 Sturmoviks were shot down causing the rest to disperse. Rudorffer would later that day go on and shoot down a further two Russian aircraft. These victories took his total to 113 and he was awarded the Oak Leaves on April 11th 1944. Rudorffer would on the 26th January 1945 on his 210th victory receive the addition of the Swords. In February 1945 Rudorffer took command of I./JG7 flying the Me262. He was one of the first jet fighter aces of the war, scoring 12 victories in the Me262. He shot down ten 4-engine bombers during the 'Defense of the Reich missions'. He was the master of multiple scoring - achieving more multiple victories than any other pilot. Erich Rudorffer never took leave, was shot down 16 times having to bail out 9 times, and ended the war with 222 victories from over 1000 missions. He was awarded the Knights Cross, with Oak Leaves and Swords. Erich Rudorffer died on 8th April 2016. |
![]() ![]() Oberleutnant Walter Schuck Our estimated value of this signature : £70 Died : 2015 | Oberleutnant Walter Schuck Initially with JG3, Walter Schuck was posted north to 7./JG5 in April 1942. On 15 June 1944 he chalked up his 100th victory during a day when he shot down 6 aircraft. Two days later he had his most successful day, achieving 12 victories in twenty-four hours, a feat never surpassed in JG5. On 1 August, he assumed command of 10./JG5. Walter Schuck transferred to fly the Me262 as Staffelkapitan of 3./JG7, and achieved 8 further victories flying the new jet. His final tally was 206 air victories. He was awarded the Knights Cross with Oak Leaves. Walter Schuck died on 27th March 2015. |
![]() ![]() Leutnant Fritz Tegtmeier Our estimated value of this signature : £65 Died : 1999 | Leutnant Fritz Tegtmeier Born in 1917 he joined 2/JG-54 in October 1940, but after being injured in a crash it wasn't until 1941 that he achieved his first victory. A brief time as a fighter Instructor in 1943 he returned to the Russian Front and his score soon started to mount, By May 1944 he had over 100 victories. August 1944 saw his appointment as Staffelkapitan of 3/JG-54. In March 1945 he transferred to JG-7 flying Me262 Jet. By the end of the war he had flown 700 combat missions and had 146 victories. He was awarded the Knights Cross. Fritz Tegtmeier died on 8th April 1999 aged 81. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|